<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Loans Consolidation &#187; Auto Loans</title>
	<atom:link href="http://cellforensicsrep.com/category/auto-loans/feed" rel="self" type="application/rss+xml" />
	<link>http://cellforensicsrep.com</link>
	<description>College Loans Consolidation</description>
	<lastBuildDate>Sat, 12 Feb 2011 14:58:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Obama to outline options for future of Fannie Mae and Freddie Mac</title>
		<link>http://cellforensicsrep.com/obama-to-outline-options-for-future-of-fannie-mae-and-freddie-mac.html</link>
		<comments>http://cellforensicsrep.com/obama-to-outline-options-for-future-of-fannie-mae-and-freddie-mac.html#comments</comments>
		<pubDate>Sat, 12 Feb 2011 14:58:42 +0000</pubDate>
		<dc:creator>College Loans Consolidation</dc:creator>
				<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[FANNIE]]></category>
		<category><![CDATA[FREDDIE]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[outline]]></category>

		<guid isPermaLink="false">http://cellforensicsrep.com/obama-to-outline-options-for-future-of-fannie-mae-and-freddie-mac.html</guid>
		<description><![CDATA[Obama to outline options for future of Fannie Mae and Freddie Mac The president will give Congress three proposals for scaling back the companies&#8217; role in the mortgage market or shutting them down. The U.S. bailout of the firms has cost $150 billion. The Obama administration plans to give Congress three blueprints for reducing or [...]]]></description>
			<content:encoded><![CDATA[<p><b>Obama to outline options for future of Fannie Mae and Freddie Mac</b><br />
The president will give Congress three proposals for scaling back the companies&#8217; role in the mortgage market or shutting them down. The U.S. bailout of the firms has cost $150 billion. The Obama administration plans to give Congress three blueprints for reducing or eliminating the government&#8217;s role in guaranteeing mortgages and providing funding for home loans.</p>
<p>Read more on <a rel="nofollow" href="http://www.latimes.com/business/la-fi-fannie-freddie-20110210,0,5161206.story?track=rss">Los Angeles Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://cellforensicsrep.com/obama-to-outline-options-for-future-of-fannie-mae-and-freddie-mac.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End: Cavaliers Stop Losing Streak At 26</title>
		<link>http://cellforensicsrep.com/the-end-cavaliers-stop-losing-streak-at-26.html</link>
		<comments>http://cellforensicsrep.com/the-end-cavaliers-stop-losing-streak-at-26.html#comments</comments>
		<pubDate>Sat, 12 Feb 2011 09:24:06 +0000</pubDate>
		<dc:creator>College Loans Consolidation</dc:creator>
				<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[Cavaliers]]></category>
		<category><![CDATA[losing]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[Streak]]></category>

		<guid isPermaLink="false">http://cellforensicsrep.com/the-end-cavaliers-stop-losing-streak-at-26.html</guid>
		<description><![CDATA[The End: Cavaliers Stop Losing Streak At 26 Nearly two months after it started innocently, the Cleveland Cavaliers stopped their NBA-record losing streak at 26 games Friday night with a 126-119 win in overtime against the Los Angeles Clippers, who did all they could to extend the Cavs&#8217; misery. Read more on KFOX 14 El [...]]]></description>
			<content:encoded><![CDATA[<p><b>The End: Cavaliers Stop Losing Streak At 26</b><br />
Nearly two months after it started innocently, the Cleveland Cavaliers stopped their NBA-record losing streak at 26 games Friday night with a 126-119 win in overtime against the Los Angeles Clippers, who did all they could to extend the Cavs&#8217; misery.</p>
<p>Read more on <a rel="nofollow" href="http://www.kfoxtv.com/sports/26841575/detail.html">KFOX 14 El Paso</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://cellforensicsrep.com/the-end-cavaliers-stop-losing-streak-at-26.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Downgrades 4 Subordinate Classes of MSCI 2008-TOP29</title>
		<link>http://cellforensicsrep.com/fitch-downgrades-4-subordinate-classes-of-msci-2008-top29.html</link>
		<comments>http://cellforensicsrep.com/fitch-downgrades-4-subordinate-classes-of-msci-2008-top29.html#comments</comments>
		<pubDate>Sat, 12 Feb 2011 03:05:21 +0000</pubDate>
		<dc:creator>College Loans Consolidation</dc:creator>
				<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[2008TOP29]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[downgrades]]></category>
		<category><![CDATA[Fitch]]></category>
		<category><![CDATA[MSCI]]></category>
		<category><![CDATA[Subordinate]]></category>

		<guid isPermaLink="false">http://cellforensicsrep.com/fitch-downgrades-4-subordinate-classes-of-msci-2008-top29.html</guid>
		<description><![CDATA[Fitch Downgrades 4 Subordinate Classes of MSCI 2008-TOP29 NEW YORK&#8211;(BUSINESS WIRE)&#8211;Fitch Ratings downgrades four classes of Morgan Stanley Capital I Trust (MSCI), series 2008-TOP29. In addition, Fitch has revised the Loss Severity (LS) ratings and assigned Ratings Outlooks and Recovery Ratings as applicable. A detailed list of rating actions follows at the end of this [...]]]></description>
			<content:encoded><![CDATA[<p><b>Fitch Downgrades 4 Subordinate Classes of MSCI 2008-TOP29</b><br />
NEW YORK&#8211;(BUSINESS WIRE)&#8211;Fitch Ratings downgrades four classes of Morgan Stanley Capital I Trust (MSCI), series 2008-TOP29. In addition, Fitch has revised the Loss Severity (LS) ratings and assigned Ratings Outlooks and Recovery Ratings as applicable. A detailed list of rating actions follows at the end of this press release. The transaction has not experienced any realized losses to date. As &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.businesswire.com/news/home/20110211006118/en/Fitch-Downgrades-4-Subordinate-Classes-MSCI-2008-TOP29">Business Wire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://cellforensicsrep.com/fitch-downgrades-4-subordinate-classes-of-msci-2008-top29.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds: Ex-Pa. drinks maker sold ill-gotten jewelry</title>
		<link>http://cellforensicsrep.com/feds-ex-pa-drinks-maker-sold-ill-gotten-jewelry.html</link>
		<comments>http://cellforensicsrep.com/feds-ex-pa-drinks-maker-sold-ill-gotten-jewelry.html#comments</comments>
		<pubDate>Fri, 11 Feb 2011 20:55:44 +0000</pubDate>
		<dc:creator>College Loans Consolidation</dc:creator>
				<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[ExPa.]]></category>
		<category><![CDATA[Fed's]]></category>
		<category><![CDATA[illgotten]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://cellforensicsrep.com/feds-ex-pa-drinks-maker-sold-ill-gotten-jewelry.html</guid>
		<description><![CDATA[Feds: Ex-Pa. drinks maker sold ill-gotten jewelry The former chief executive of a defunct soft-drink maker who is already awaiting trial on charges he perpetrated an $806 million bank fraud has been indicted again &#8211; this time on charges that he sold or tried to sell millions of dollars&#8217; worth of gold, jewels and other [...]]]></description>
			<content:encoded><![CDATA[<p><b>Feds: Ex-Pa. drinks maker sold ill-gotten jewelry</b><br />
The former chief executive of a defunct soft-drink maker who is already awaiting trial on charges he perpetrated an $806 million bank fraud has been indicted again &#8211; this time on charges that he sold or tried to sell millions of dollars&#8217; worth of gold, jewels and other valuables he allegedly bought with money stolen from the company.</p>
<p>Read more on <a rel="nofollow" href="http://seattletimes.nwsource.com/html/nationworld/2014194761_apuslenaturesfraudjewels.html?syndication=rss">Seattle Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://cellforensicsrep.com/feds-ex-pa-drinks-maker-sold-ill-gotten-jewelry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drexel&#8217;s underappreciated services</title>
		<link>http://cellforensicsrep.com/drexels-underappreciated-services.html</link>
		<comments>http://cellforensicsrep.com/drexels-underappreciated-services.html#comments</comments>
		<pubDate>Fri, 11 Feb 2011 17:25:56 +0000</pubDate>
		<dc:creator>College Loans Consolidation</dc:creator>
				<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[Drexel's]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[underappreciated]]></category>

		<guid isPermaLink="false">http://cellforensicsrep.com/drexels-underappreciated-services.html</guid>
		<description><![CDATA[Drexel&#8217;s underappreciated services In today&#8217;s dose of obvious news: Drexel is expensive. According to the undergraduate admissions website, it costs about $46,155 per year, including on-campus room and board, for a five-year student to attend the University &#8211; and don&#8217;t forget about the 4.5 percent annual tuition increase. Read more on The Triangle]]></description>
			<content:encoded><![CDATA[<p><b>Drexel&#8217;s underappreciated services</b><br />
In today&#8217;s dose of obvious news: Drexel is expensive. According to the undergraduate admissions website, it costs about $46,155 per year, including on-campus room and board, for a five-year student to attend the University &#8211; and don&#8217;t forget about the 4.5 percent annual tuition increase.</p>
<p>Read more on <a rel="nofollow" href="http://www.thetriangle.org/news/2011/02/11/EdOp/Drexels.Underappreciated.Services-3976389.shtml">The Triangle</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://cellforensicsrep.com/drexels-underappreciated-services.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Raises Rates to Counter Accelerating Inflation</title>
		<link>http://cellforensicsrep.com/china-raises-rates-to-counter-accelerating-inflation.html</link>
		<comments>http://cellforensicsrep.com/china-raises-rates-to-counter-accelerating-inflation.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 03:11:35 +0000</pubDate>
		<dc:creator>College Loans Consolidation</dc:creator>
				<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[Accelerating]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Counter]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Raises]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://cellforensicsrep.com/china-raises-rates-to-counter-accelerating-inflation.html</guid>
		<description><![CDATA[China Raises Rates to Counter Accelerating Inflation China raised interest rates for the third time since mid-October ahead of a report forecast to show inflation accelerated to the fastest pace in 30 months. Read more on BusinessWeek]]></description>
			<content:encoded><![CDATA[<p><b>China Raises Rates to Counter Accelerating Inflation</b><br />
China raised interest rates for the third time since mid-October ahead of a report forecast to show inflation accelerated to the fastest pace in 30 months.</p>
<p>Read more on <a rel="nofollow" href="http://www.businessweek.com/news/2011-02-08/china-raises-rates-to-counter-accelerating-inflation.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://cellforensicsrep.com/china-raises-rates-to-counter-accelerating-inflation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDIO: Should &#8216;pay day loans&#8217; be capped?</title>
		<link>http://cellforensicsrep.com/audio-should-pay-day-loans-be-capped.html</link>
		<comments>http://cellforensicsrep.com/audio-should-pay-day-loans-be-capped.html#comments</comments>
		<pubDate>Tue, 08 Feb 2011 21:05:05 +0000</pubDate>
		<dc:creator>College Loans Consolidation</dc:creator>
				<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[AUDIO]]></category>
		<category><![CDATA[capped]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[Should]]></category>

		<guid isPermaLink="false">http://cellforensicsrep.com/audio-should-pay-day-loans-be-capped.html</guid>
		<description><![CDATA[AUDIO: Should &#8216;pay day loans&#8217; be capped? Labour MP Stella Creasy and the Consumer Finance Association&#8217;s John Lamidey debate a cap on &#8216;pay day loans&#8217; Read more on BBC News]]></description>
			<content:encoded><![CDATA[<p><b>AUDIO: Should &#8216;pay day loans&#8217; be capped?</b><br />
Labour MP Stella Creasy and the Consumer Finance Association&#8217;s John Lamidey debate a cap on &#8216;pay day loans&#8217;</p>
<p>Read more on <a rel="nofollow" href="http://news.bbc.co.uk/go/rss/int/news/-/today/hi/today/newsid_9385000/9385935.stm">BBC News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://cellforensicsrep.com/audio-should-pay-day-loans-be-capped.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better times ahead for business lending</title>
		<link>http://cellforensicsrep.com/better-times-ahead-for-business-lending.html</link>
		<comments>http://cellforensicsrep.com/better-times-ahead-for-business-lending.html#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:05:43 +0000</pubDate>
		<dc:creator>College Loans Consolidation</dc:creator>
				<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[ahead]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Times]]></category>

		<guid isPermaLink="false">http://cellforensicsrep.com/better-times-ahead-for-business-lending.html</guid>
		<description><![CDATA[Better times ahead for business lending Lending to businesses can expect to improve as banking competition increases in a strengthening economy, the Reserve Bank says. Read more on Brisbane Times]]></description>
			<content:encoded><![CDATA[<p><b>Better times ahead for business lending</b><br />
Lending to businesses can expect to improve as banking competition increases in a strengthening economy, the Reserve Bank says.</p>
<p>Read more on <a rel="nofollow" href="http://news.brisbanetimes.com.au/breaking-news-national/better-times-ahead-for-business-lending-20110208-1akuw.html">Brisbane Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://cellforensicsrep.com/better-times-ahead-for-business-lending.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business in Brief</title>
		<link>http://cellforensicsrep.com/business-in-brief.html</link>
		<comments>http://cellforensicsrep.com/business-in-brief.html#comments</comments>
		<pubDate>Tue, 08 Feb 2011 08:55:46 +0000</pubDate>
		<dc:creator>College Loans Consolidation</dc:creator>
				<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[Brief]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://cellforensicsrep.com/business-in-brief.html</guid>
		<description><![CDATA[Business in Brief The Shack to close paintball facility Read more on The Lompoc Record]]></description>
			<content:encoded><![CDATA[<p><b>Business in Brief</b><br />
The Shack to close paintball facility</p>
<p>Read more on <a rel="nofollow" href="http://www.lompocrecord.com/business/local/5469b608-3346-11e0-a84d-001cc4c03286.html">The Lompoc Record</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://cellforensicsrep.com/business-in-brief.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler CEO Apologizes For Bailout Remark</title>
		<link>http://cellforensicsrep.com/chrysler-ceo-apologizes-for-bailout-remark.html</link>
		<comments>http://cellforensicsrep.com/chrysler-ceo-apologizes-for-bailout-remark.html#comments</comments>
		<pubDate>Tue, 08 Feb 2011 03:02:17 +0000</pubDate>
		<dc:creator>College Loans Consolidation</dc:creator>
				<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[Apologizes]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Remark]]></category>

		<guid isPermaLink="false">http://cellforensicsrep.com/chrysler-ceo-apologizes-for-bailout-remark.html</guid>
		<description><![CDATA[Chrysler CEO Apologizes For Bailout Remark CEO Marchionne apologized?for the way he described the?interest rates?U.S. and Canadian governments are charging on?bailouts his company received. Read more on Manufacturing.net]]></description>
			<content:encoded><![CDATA[<p><b>Chrysler CEO Apologizes For Bailout Remark</b><br />
CEO Marchionne apologized?for the way he described the?interest rates?U.S. and Canadian governments are charging on?bailouts his company received.</p>
<p>Read more on <a rel="nofollow" href="http://www.manufacturing.net/News/2011/02/Automotive-Chrysler-CEO-Apologizes-For-Bailout-Remark/">Manufacturing.net</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://cellforensicsrep.com/chrysler-ceo-apologizes-for-bailout-remark.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

