<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Loans Consolidation &#187; banks</title>
	<atom:link href="http://cellforensicsrep.com/tag/banks/feed" rel="self" type="application/rss+xml" />
	<link>http://cellforensicsrep.com</link>
	<description>College Loans Consolidation</description>
	<lastBuildDate>Sat, 12 Feb 2011 14:58:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>S.Korea banks&#8217; Q4 profits fall on provisioning -regulator</title>
		<link>http://cellforensicsrep.com/s-korea-banks-q4-profits-fall-on-provisioning-regulator.html</link>
		<comments>http://cellforensicsrep.com/s-korea-banks-q4-profits-fall-on-provisioning-regulator.html#comments</comments>
		<pubDate>Tue, 01 Feb 2011 14:59:28 +0000</pubDate>
		<dc:creator>College Loans Consolidation</dc:creator>
				<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[provisioning]]></category>
		<category><![CDATA[regulator]]></category>
		<category><![CDATA[S.Korea]]></category>

		<guid isPermaLink="false">http://cellforensicsrep.com/s-korea-banks-q4-profits-fall-on-provisioning-regulator.html</guid>
		<description><![CDATA[S.Korea banks&#8217; Q4 profits fall on provisioning -regulator SEOUL, Feb 1 (Reuters) &#8211; South Korean banks&#8217; total fourth quarter net profit slid 23.2 percent from the previous quarter on declining non-interest income amid continued provisioning pressure, South Korea&#8217;s financial watchdog said on Tuesday. Read more on Reuters via Yahoo! Singapore News]]></description>
			<content:encoded><![CDATA[<p><b>S.Korea banks&#8217; Q4 profits fall on provisioning -regulator</b><br />
SEOUL, Feb 1 (Reuters) &#8211; South Korean banks&#8217; total fourth quarter net profit slid 23.2 percent from the previous quarter on declining non-interest income amid continued provisioning pressure, South Korea&#8217;s financial watchdog said on Tuesday.</p>
<p>Read more on <a rel="nofollow" href="http://sg.news.yahoo.com/rtrs/20110201/tbs-korea-banks-b8dd11d.html">Reuters via Yahoo! Singapore News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://cellforensicsrep.com/s-korea-banks-q4-profits-fall-on-provisioning-regulator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese banks hike rates</title>
		<link>http://cellforensicsrep.com/chinese-banks-hike-rates.html</link>
		<comments>http://cellforensicsrep.com/chinese-banks-hike-rates.html#comments</comments>
		<pubDate>Sat, 29 Jan 2011 09:27:42 +0000</pubDate>
		<dc:creator>College Loans Consolidation</dc:creator>
				<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://cellforensicsrep.com/chinese-banks-hike-rates.html</guid>
		<description><![CDATA[Chinese banks hike rates Some Chinese banks have hiked interest rates on loans by as much as 45 per cent. Read more on BigPond News]]></description>
			<content:encoded><![CDATA[<p><b>Chinese banks hike rates</b><br />
Some Chinese banks have hiked interest rates on loans by as much as 45 per cent.</p>
<p>Read more on <a rel="nofollow" href="http://bigpondnews.com/articles/Finance/2011/01/26/Chinese_banks_hike_rates_569359.html">BigPond News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://cellforensicsrep.com/chinese-banks-hike-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI limits co-op banks&#8217; home loan exposure to 5% of assets</title>
		<link>http://cellforensicsrep.com/rbi-limits-co-op-banks-home-loan-exposure-to-5-of-assets.html</link>
		<comments>http://cellforensicsrep.com/rbi-limits-co-op-banks-home-loan-exposure-to-5-of-assets.html#comments</comments>
		<pubDate>Sat, 22 Jan 2011 14:57:12 +0000</pubDate>
		<dc:creator>College Loans Consolidation</dc:creator>
				<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[coop]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[limits]]></category>
		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://cellforensicsrep.com/rbi-limits-co-op-banks-home-loan-exposure-to-5-of-assets.html</guid>
		<description><![CDATA[RBI limits co-op banks&#8217; home loan exposure to 5% of assets The Reserve Bank of India (RBI) today said that co-operative banks cannot give housing loans beyond 5 per cent of their total assets. Read more on Business Standard India]]></description>
			<content:encoded><![CDATA[<p><b>RBI limits co-op banks&#8217; home loan exposure to 5% of assets</b><br />
The Reserve Bank of India (RBI) today said that co-operative banks cannot give housing loans beyond 5 per cent of their total assets.</p>
<p>Read more on <a rel="nofollow" href="http://www.business-standard.com/india/news/rbi-limits-co-op-banks/-home-loan-exposure-to-5assets/122955/on">Business Standard India</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://cellforensicsrep.com/rbi-limits-co-op-banks-home-loan-exposure-to-5-of-assets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks say fewer consumer loans are going bad</title>
		<link>http://cellforensicsrep.com/banks-say-fewer-consumer-loans-are-going-bad.html</link>
		<comments>http://cellforensicsrep.com/banks-say-fewer-consumer-loans-are-going-bad.html#comments</comments>
		<pubDate>Fri, 21 Jan 2011 14:59:01 +0000</pubDate>
		<dc:creator>College Loans Consolidation</dc:creator>
				<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Fewer]]></category>
		<category><![CDATA[going]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://cellforensicsrep.com/banks-say-fewer-consumer-loans-are-going-bad.html</guid>
		<description><![CDATA[Banks say fewer consumer loans are going bad Americans are starting to get their household finances in order. Read more on FOX 12 Idaho]]></description>
			<content:encoded><![CDATA[<p><b>Banks say fewer consumer loans are going bad</b><br />
Americans are starting to get their household finances in order.</p>
<p>Read more on <a rel="nofollow" href="http://www.fox12idaho.com/Global/story.asp?S=13872009">FOX 12 Idaho</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://cellforensicsrep.com/banks-say-fewer-consumer-loans-are-going-bad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: Banks lead stocks higher</title>
		<link>http://cellforensicsrep.com/summary-box-banks-lead-stocks-higher.html</link>
		<comments>http://cellforensicsrep.com/summary-box-banks-lead-stocks-higher.html#comments</comments>
		<pubDate>Sun, 16 Jan 2011 21:06:07 +0000</pubDate>
		<dc:creator>College Loans Consolidation</dc:creator>
				<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Summary]]></category>

		<guid isPermaLink="false">http://cellforensicsrep.com/summary-box-banks-lead-stocks-higher.html</guid>
		<description><![CDATA[Summary Box: Banks lead stocks higher By The Associated Press BANK BOUNCE: JPMorgan Chase rose 1 percent after reporting that its income soared 47 percent in the fourth quarter. The bank set aside less money to cover bad loans and said it&#8230; Read more on KSWO Lawton-Wichita Falls]]></description>
			<content:encoded><![CDATA[<p><b>Summary Box: Banks lead stocks higher</b><br />
By The Associated Press BANK BOUNCE: JPMorgan Chase rose 1 percent after reporting that its income soared 47 percent in the fourth quarter. The bank set aside less money to cover bad loans and said it&#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.kswo.com/Global/story.asp?S=13846815">KSWO Lawton-Wichita Falls</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://cellforensicsrep.com/summary-box-banks-lead-stocks-higher.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court rules against banks in pivotal mortgage case</title>
		<link>http://cellforensicsrep.com/court-rules-against-banks-in-pivotal-mortgage-case.html</link>
		<comments>http://cellforensicsrep.com/court-rules-against-banks-in-pivotal-mortgage-case.html#comments</comments>
		<pubDate>Sat, 08 Jan 2011 21:53:34 +0000</pubDate>
		<dc:creator>College Loans Consolidation</dc:creator>
				<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[pivotal]]></category>
		<category><![CDATA[rules]]></category>

		<guid isPermaLink="false">http://cellforensicsrep.com/court-rules-against-banks-in-pivotal-mortgage-case.html</guid>
		<description><![CDATA[Court rules against banks in pivotal mortgage case By DENISE LAVOIE and MICHELLE CONLIN Associated Press The highest court in Massachusetts ruled against U.S. Bancorp and Wells Fargo &#038; Co. Friday in a pivotal mortgage foreclosure case that could spark&#8230; Read more on WAFF 48 News Huntsville]]></description>
			<content:encoded><![CDATA[<p><b>Court rules against banks in pivotal mortgage case</b><br />
By DENISE LAVOIE and MICHELLE CONLIN Associated Press The highest court in Massachusetts ruled against U.S. Bancorp and Wells Fargo &#038; Co. Friday in a pivotal mortgage foreclosure case that could spark&#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.waff.com/Global/story.asp?S=13806304">WAFF 48 News Huntsville</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://cellforensicsrep.com/court-rules-against-banks-in-pivotal-mortgage-case.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulators close banks in Florida, Arizona</title>
		<link>http://cellforensicsrep.com/regulators-close-banks-in-florida-arizona.html</link>
		<comments>http://cellforensicsrep.com/regulators-close-banks-in-florida-arizona.html#comments</comments>
		<pubDate>Sat, 08 Jan 2011 15:26:12 +0000</pubDate>
		<dc:creator>College Loans Consolidation</dc:creator>
				<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Close]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[regulators]]></category>

		<guid isPermaLink="false">http://cellforensicsrep.com/regulators-close-banks-in-florida-arizona.html</guid>
		<description><![CDATA[Regulators close banks in Florida, Arizona Associated Press &#8211; January 7, 2011 7:34 PM ET WASHINGTON (AP) &#8211; Regulators have shuttered banks in Florida and Arizona, the first two closures of 2011 after 157 banks succumbed last year to the&#8230; Read more on WFLX FOX 29]]></description>
			<content:encoded><![CDATA[<p><b>Regulators close banks in Florida, Arizona</b><br />
Associated Press &#8211; January 7, 2011 7:34 PM ET WASHINGTON (AP) &#8211; Regulators have shuttered banks in Florida and Arizona, the first two closures of 2011 after 157 banks succumbed last year to the&#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.wflx.com/Global/story.asp?S=13806014">WFLX FOX 29</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://cellforensicsrep.com/regulators-close-banks-in-florida-arizona.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offer low-rate, high-term loans to poor, President asks banks</title>
		<link>http://cellforensicsrep.com/offer-low-rate-high-term-loans-to-poor-president-asks-banks.html</link>
		<comments>http://cellforensicsrep.com/offer-low-rate-high-term-loans-to-poor-president-asks-banks.html#comments</comments>
		<pubDate>Wed, 29 Dec 2010 09:17:47 +0000</pubDate>
		<dc:creator>College Loans Consolidation</dc:creator>
				<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[asks]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[highterm]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[lowrate]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[President]]></category>

		<guid isPermaLink="false">http://cellforensicsrep.com/offer-low-rate-high-term-loans-to-poor-president-asks-banks.html</guid>
		<description><![CDATA[Offer low-rate, high-term loans to poor, President asks banks Indian banks should step up banking services in rural areas and ensure loans offered to poor people carry a lower rate of interest and longer repayment period, President Pratibha Devisingh Patil said here on Thursday. Read more on Express India]]></description>
			<content:encoded><![CDATA[<p><b>Offer low-rate, high-term loans to poor, President asks banks</b><br />
Indian banks should step up banking services in rural areas and ensure loans offered to poor people carry a lower rate of interest and longer repayment period, President Pratibha Devisingh Patil said here on Thursday.</p>
<p>Read more on <a rel="nofollow" href="http://www.financialexpress.com/news/Offer-lowrate-highterm-loans-to-poor-President-asks-banks/728711/">Express India</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://cellforensicsrep.com/offer-low-rate-high-term-loans-to-poor-president-asks-banks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrobras May Trail Bovespa in 2011 as BlackRock Favors Banks</title>
		<link>http://cellforensicsrep.com/petrobras-may-trail-bovespa-in-2011-as-blackrock-favors-banks.html</link>
		<comments>http://cellforensicsrep.com/petrobras-may-trail-bovespa-in-2011-as-blackrock-favors-banks.html#comments</comments>
		<pubDate>Wed, 22 Dec 2010 15:00:04 +0000</pubDate>
		<dc:creator>College Loans Consolidation</dc:creator>
				<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[BlackRock]]></category>
		<category><![CDATA[Bovespa]]></category>
		<category><![CDATA[Favors]]></category>
		<category><![CDATA[Petrobras]]></category>
		<category><![CDATA[Trail]]></category>

		<guid isPermaLink="false">http://cellforensicsrep.com/petrobras-may-trail-bovespa-in-2011-as-blackrock-favors-banks.html</guid>
		<description><![CDATA[Petrobras May Trail Bovespa in 2011 as BlackRock Favors Banks Petroleo Brasileiro SA, the biggest drag on Brazil’s benchmark stock index this year, may trail the Bovespa in 2011 on investors’ concern the oil producer’s investments will crimp profits, according to BlackRock Inc. Read more on BusinessWeek]]></description>
			<content:encoded><![CDATA[<p><b>Petrobras May Trail Bovespa in 2011 as BlackRock Favors Banks</b><br />
Petroleo Brasileiro SA, the biggest drag on Brazil’s benchmark stock index this year, may trail the Bovespa in 2011 on investors’ concern the oil producer’s investments will crimp profits, according to BlackRock Inc.</p>
<p>Read more on <a rel="nofollow" href="http://www.businessweek.com/news/2010-12-22/petrobras-may-trail-bovespa-in-2011-as-blackrock-favors-banks.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://cellforensicsrep.com/petrobras-may-trail-bovespa-in-2011-as-blackrock-favors-banks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMO Buying Marshall &amp; Ilsley, Shows Canadian Appetite For U.S. Regional Banks</title>
		<link>http://cellforensicsrep.com/bmo-buying-marshall-ilsley-shows-canadian-appetite-for-u-s-regional-banks.html</link>
		<comments>http://cellforensicsrep.com/bmo-buying-marshall-ilsley-shows-canadian-appetite-for-u-s-regional-banks.html#comments</comments>
		<pubDate>Sat, 18 Dec 2010 21:18:41 +0000</pubDate>
		<dc:creator>College Loans Consolidation</dc:creator>
				<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[Appetite]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Ilsley]]></category>
		<category><![CDATA[Marshall]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://cellforensicsrep.com/bmo-buying-marshall-ilsley-shows-canadian-appetite-for-u-s-regional-banks.html</guid>
		<description><![CDATA[BMO Buying Marshall &#038; Ilsley, Shows Canadian Appetite For U.S. Regional Banks Bank of Montreal acquires the Milwaukee-based regional bank. Read more on Forbes]]></description>
			<content:encoded><![CDATA[<p><b>BMO Buying Marshall &#038; Ilsley, Shows Canadian Appetite For U.S. Regional Banks</b><br />
Bank of Montreal acquires the Milwaukee-based regional bank.</p>
<p>Read more on <a rel="nofollow" href="http://www.forbes.com/2010/12/17/bank-montreal-acquisition-markets-equities-marshall.html?feed=rss_home">Forbes</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://cellforensicsrep.com/bmo-buying-marshall-ilsley-shows-canadian-appetite-for-u-s-regional-banks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

